2026 Subscription
Prices from 1st January - 31st December 2026
An entry fee element is included in this subscription for the first 5 years of membership. After 5 years you become an Established Member when you pay a reduced subscription.
| Membership Category | Annual Subscription 2026 |
| Full Membership | £1505.00 |
| Aged 26-28 | £1128.75 |
| Aged 22-25 (in employment) | £752.50 |
| Aged 18-21 (in employment) | £526.75 |
| Aged 18-25 (in full time eductaion) | £376.25 |
| Juniors (Under 18)* | £195.75 |
| Country Membership* | £783.00 |
* no entry fee included
Adult Membership is currently full.
Membership will be available in January 2027 after subscription renewals.
If you would like to apply for the waiting list please complete the application form below.